Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.04124095 | - 0.6% | 2178.3 | Ethereum |
ZEC | 0.00037563 | + 0.3% | 381.3 | Zcash |
LTC | 0.00105254 | + 0.5% | 170.7 | Litecoin |
ETC | 0.00020869 | - 1.2% | 120.2 | EthereumClassic |
DASH | 0.00020283 | + 2.4% | 53.8 | DASH |
DOGE-BTC | 0.00000204 | - 0.5% | 14.5 | Dogecoin |
BCHABC | 0.00015182 | + 1.2% | 7.9 | BitcoinCashABC |
XRP-BTC | 0.00002633 | - 0.4% | 7.5 | Ripple |
YOCHAT-DOGE | D0.00000052 | + 2% | 7.2 | YoChat Token |
SHIB-USDTb | T0.00001323 | - 1.3% | 6 | SHIBA INU |
ETH-BTC | 0.04130195 | - 0.7% | 5.4 | Ethereum |
TRX-BTC | 0.00000315 | + 0.7% | 2.7 | Tron Token |
FLOKIb-USDTb | T0.00010655 | - 3.6% | 2 | FLOKI BEP20 |
BNB-BTC | 0.00767627 | + 0.1% | 1.1 | BNB BSC |
ETH-USDT | T4729.5122754 | - 2.6% | 1 | Ethereum |
DOGE-ETH | E0.00004966 | + 0.2% | 0.7 | Dogecoin |
BTC-RUR | R9034934.73 | - 1.2% | 0.7 | Bitcoin |
ETH-RUR | R372162.88 | - 1.4% | 0.6 | Ethereum |
BTC-USDTt | T114947.07 | - 1.5% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00187206 | - 0.2% | 0.5 | BONUS |
BTC-USDT | T114865.85 | - 1.7% | 0.5 | Bitcoin |
DOGE-USDT | T0.23505231 | - 2.2% | 0.4 | Dogecoin |
TRX | 0.00000317 | + 0.4% | 0.4 | Tron Token |
DOGE | 0.00000203 | - 1% | 0.4 | Dogecoin |
ETH-USDC | 4746.1826950 | - 2.3% | 0.4 | Ethereum |
ETH | R367050.21 | + 0.2% | 0.3 | Ethereum |
BTC-USDTb | T115043.72 | - 1.4% | 0.3 | Bitcoin |
USDT | R78.51 | + 0.6% | 0.3 | USDT ERC20 |
DOGE | R18.64 | + 0.1% | 0.3 | Dogecoin |
YOSTEP-USDT | T0.02319958 | - 2.9% | 0.2 | YOSTEP |
USDT-RUR | R78.18 | + 0.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00766962 | + 0.5% | 0.2 | WBNB BEP20 |
YOSTEP-BTC | 0.00000020 | 0% | 0.2 | YOSTEP |
TON-BTC | 0.00002936 | + 0.3% | 0.2 | TON Coin |
BTC | R8998974.10 | - 2.2% | 0.1 | Bitcoin |
USDTe-USDTb | T0.99739661 | - 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00298159 | + 0.6% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
BTC | $115300.00 | - 0.8% | 0.1 | Bitcoin |
LTC-BTC | 0.00104693 | - 0.4% | 0.1 | Litecoin |
Ethereum (ETH)
Prix en BTC | Prix en DOGE | Prix en USD | Prix en RUR |
---|---|---|---|
0.04111605 | 19612.51536302 | 4625.00003229 | 371000.00000000 |
![]() | ETH |
![]() | Ethereum |
![]() | Dagger |




Date | Prix en BTC | Prix en DOGE | Prix en USD | Prix en RUR |
---|---|---|---|---|
2025-08-23 | 0.04111605 | 19612.51536302 | 4625.00003229 | 371000.00000000 |
2025-08-22 | 0.03785315 | 19969.26632621 | 4400.00000000 | 341269.73866907 |
2025-08-21 | 0.03767800 | 19363.31548417 | 4433.00000000 | 339983.32254066 |
2025-08-20 | 0.03778046 | 19346.93465978 | 4370.00000000 | 339070.80754768 |
2025-08-19 | 0.03717757 | 19435.93593261 | 4320.00000000 | 329737.01293490 |
2025-08-18 | 0.03748000 | 19435.93593261 | 4377.86387066 | 341802.74994467 |
2025-08-17 | 0.03840884 | 18947.87027175 | 4510.00000000 | 351995.00000000 |
2025-08-16 | 0.03749500 | 19214.74212988 | 4350.00001000 | 347322.53285227 |
2025-08-15 | 0.03894596 | 20054.04499999 | 4570.77777771 | 360000.00000000 |
2025-08-14 | 0.03848000 | 20243.14436810 | 4500.00000000 | 360339.46920624 |
2025-08-13 | 0.03872500 | 19046.39720560 | 4570.00000000 | 361700.00000000 |
2025-08-12 | 0.03706308 | 19376.38032656 | 4350.93749999 | 338654.29180969 |
2025-08-11 | 0.03590732 | 18627.00000000 | 4200.00000000 | 333260.82190446 |
2025-08-10 | 0.03573157 | 17581.63550421 | 4199.05104892 | 327320.82571781 |
2025-08-09 | 0.03597753 | 17608.43010608 | 4008.40000000 | 323225.08739590 |
2025-08-08 | 0.03348767 | 17512.40211232 | 3858.20505198 | 300854.71987816 |
2025-08-07 | 0.03293040 | 17830.74788444 | 3820.00000000 | 298028.67165709 |
2025-08-06 | 0.03174200 | 18067.91218053 | 3640.00000000 | 286321.23718844 |
2025-08-05 | 0.03164387 | 17870.24426883 | 3700.00000000 | 290453.26759411 |
2025-08-04 | 0.03216492 | 17870.24426883 | 3700.00000000 | 287139.40576114 |
2025-08-03 | 0.03065758 | 17518.52837898 | 3484.12638263 | 286233.15869532 |
2025-08-02 | 0.03087091 | 17518.52837898 | 3597.99999999 | 288802.50229563 |
2025-08-01 | 0.03176903 | 17779.24854953 | 3695.00000000 | 293501.00000000 |
2025-07-31 | 0.03205882 | 17266.23998200 | 3811.00000000 | 300452.06074580 |
2025-07-30 | 0.03226959 | 17446.80720628 | 3695.00000233 | 301680.83305443 |
2025-07-29 | 0.03240277 | 16891.22496202 | 3850.00004534 | 305826.62126894 |
2025-07-28 | 0.03246542 | 16666.00000000 | 3874.00000000 | 303279.80617784 |
2025-07-27 | 0.03232737 | 15654.68375521 | 3800.00000000 | 296390.00000000 |
2025-07-26 | 0.03174950 | 15654.68375521 | 3667.47005310 | 287564.58204075 |
2025-07-25 | 0.03202572 | 16136.74972537 | 3720.00000000 | 286672.34499601 |
2025-07-24 | 0.03139866 | 15621.13737219 | 3700.00000000 | 286977.28236069 |
2025-07-23 | 0.03056186 | 14632.20517312 | 3600.00000000 | 278052.10000000 |
2025-07-22 | 0.03100312 | 13834.71483753 | 3700.00000000 | 283814.74841601 |
2025-07-21 | 0.03204200 | 14006.34648300 | 3720.00000000 | 288357.05204086 |
mandobro: raypol, Do You have dictionary in your mind? :)
mandobro: raypol, ok sorry, can you tell me in other way?
marrutmig L0: jilvaanjss18, goog
raypol: So.... not too long ago, I remember hearing that Yobee community would resurrect either Yone or Liza, to stimulate some of their coins.
raypol: It's about time. I got bored with Yobee almost 2 yrs ago. I try to peek in, to see when activity would begin with one of them, because no one seems to ytalk about it to let us know.
hosein1393 L0: mandobro, What is the address of the Telegram group of managers?Yif
hosein1393 L0: Amit9, I accidentally sent an Ethereum unit from Coinomi to an Ethereum Classic address on Yobit and I don't have access to it.
hosein1393 L0: Amit9,
hosein1393 L0: Amit9, Help me, please, please.
hosein1393 L0: mandobro, Help me, please, please.
Abdmamd1999 L0: xgUI need $10 can anyone help?
commando2007 L0: hello, what can I do with dice in my account?
Yanadia: commando2007, trade Dice/Rur or Dice Game
Yanadia: hosein1393, Big Mistakes
Yanadia: raypol, ........ where's JhonL ??
evangelico L0: hi anyone here to help me with an issue?
Yanadia: evangelico, what kinda issue ?
Josephdawus13: Help guys longest time
Josephdawus13: It's my pleasure to be here with you guys any update guys
maciocia: evangelico, sup?
Kurieuse L0: Hi All, is there any problems with the trades BTC vs RUR?
Yanadia: Kurieuse, ? u mean dice ? or u can't reach the minimum trade ?
Yanadia: maciocia, i guess his problems already solved
spionaise L0: Hi
spionaise L0: Any one here?
okika: spionaise, hello
dachun L0: how to sell dice
okika: dachun, RUR market
kpbaniak L0: hi all how to sell dice
okika: kpbaniak, can you read with understanding? In RUR martket.
raed63: ETH to moon
kpbaniak L0: okika, ok
satoshi3838 L0: how do i withdraw my DICE from wallet. it say under maintenance? when will this be done
raypol: Yanadia, I Haven't tawked to him in over 2 yrs.
mydustbin123 L0: Mntp buy 46 sat and sell at 10 [link] a joke?
mydustbin123 L0: What a joke?
maciocia: buy high sell low
Yanadia: raypol, oh same here :( wiah he doing well always
Yanadia: **Wish
Yanadia: satoshi3838, no Withd for dice but u can trade dice to rur than blah blah
raypol: Yanadia, Not sure but it got a little weird :(
raypol: I thought for sure that he would have popped in if Yone launches a rebirth
raypol: should be very exciting :)
raypol: I'm traveling. We can tawk later.
Ikram957 L0: Hy
hosein1393 L0: matveevka, hi help me
hosein1393 L0: matveevka, help me
cobratoontje: hosein1393, Lol
Centbaba L1: Hello
Gonewithwind: Hello Yobiters, hoping your wallets full of $Eth for all of you here..