Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03190489 | + 1.1% | 839.3 | Ethereum |
ZEC | 0.00036016 | + 4.2% | 399.1 | Zcash |
LTC | 0.00097360 | - 0.1% | 174.4 | Litecoin |
ETC | 0.00019239 | + 1% | 111.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 87.2 | YoChat Token |
DASH | 0.00019480 | - 0.8% | 46 | DASH |
DOGE-BTC | 0.00000200 | - 0.5% | 14.8 | Dogecoin |
XRP-BTC | 0.00002693 | + 0.8% | 7.3 | Ripple |
BCHABC | 0.00015408 | - 0.2% | 6.3 | BitcoinCashABC |
SHIB-USDTb | T0.00001401 | - 0.2% | 3.5 | SHIBA INU |
ETH-BTC | 0.03183721 | + 0.5% | 3.4 | Ethereum |
TRX-BTC | 0.00000270 | + 0.4% | 3.2 | Tron Token |
FLOKIb-USDTb | T0.00012892 | - 0.4% | 1.6 | FLOKI BEP20 |
BTC-USDTt | T117291.20 | + 0.3% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.02838985 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00671393 | + 0.9% | 0.5 | BNB BSC |
ETH-USDT | T3740.3780734 | + 0.8% | 0.5 | Ethereum |
BTC-RUR | R9133796.81 | + 0.9% | 0.5 | Bitcoin |
TON-BTC | 0.00002811 | + 3.8% | 0.5 | TON Coin |
DOGE-ETH | E0.00006323 | - 0.2% | 0.3 | Dogecoin |
DOGE-USDT | T0.23584303 | + 0.1% | 0.3 | Dogecoin |
ETH-USDC | 3756.9061552 | + 1.4% | 0.3 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC-USDT | T117827.69 | + 0.7% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | T115454.77 | - 1.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BTC-USDTb | T117732.59 | + 0.7% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YOSTEP-USDT | T0.02504545 | + 1.3% | 0.2 | YOSTEP |
ETH-RUR | R289006.28 | + 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 7.89147500 | + 1.1% | 0.1 | Dogecoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
BIG-BTC | 0.03526732 | - 0.1% | 0.1 | BIG |
BTC-WRUB | 3953964.4410 | - 0.7% | 0.1 | Bitcoin |
BTC | R9115001.00 | + 1.4% | 0.1 | Bitcoin |
LTC-BTC | 0.00097287 | + 0.5% | 0.1 | Litecoin |
USDT-RUR | R77.35 | + 0.4% | 0.1 | USDT ERC20 |
ETH | T3750.6200000 | + 2.8% | 0.1 | Ethereum |
DOGE | 0.00000201 | 0% | 0.1 | Dogecoin |
- NIXON / RUR
- Last: 0.00005877
- 24High: 0.00005877
- 24Low: 0.00005877
- 24V: 0 NIXON
Precio | NIXON | RUR |
---|
0.00007346 | 6868.8391934 | 0.50458492 |
0.00009649 | 2590942.06654 | 250.000000 |
0.00012000 | 1701.26060 | 0.20415127 |
0.00012557 | 33823.77811597 | 4.24725181 |
0.00012922 | 1318365.42790341 | 170.35918059 |
0.00013000 | 1701.26060 | 0.22116387 |
0.00014000 | 1701.26060 | 0.23817648 |
0.00015000 | 4288.22991865 | 0.64323448 |
0.00015100 | 10157.5000 | 1.53378250 |
0.00015102 | 8.71652912 | 0.00131637 |
0.00018040 | 2771618.62528 | 500.000000 |
0.00019000 | 1500.00000 | 0.28500000 |
0.00019350 | 1413.11759013 | 0.27343825 |
0.00019500 | 657500.44910181 | 128.21258757 |
0.00019505 | 15542.66132206 | 3.03159609 |
0.00020000 | 264000.000 | 52.8000000 |
0.00021000 | 1500.00000 | 0.31500000 |
0.00021670 | 56688.5265602 | 12.2844037 |
0.00021997 | 10000.0000 | 2.19970000 |
0.00021998 | 237232.09114853 | 52.18631541 |
0.00021999 | 7451.82457212 | 1.63932688 |
0.00022000 | 18889.60287975 | 4.15571263 |
0.00024998 | 500000.000 | 124.990000 |
0.00025000 | 100000.000 | 25.0000000 |
0.00029350 | 1500.00000 | 0.44025000 |
0.00029990 | 1000.00000 | 0.29990000 |
0.00030000 | 1000.00000 | 0.30000000 |
0.00031100 | 1200.00000 | 0.37320000 |
0.00031140 | 14981.025395 | 4.66509130 |
0.00031184 | 71953.81230716 | 22.43807682 |
0.00031577 | 70345.56755897 | 22.21301986 |
0.00031793 | 68151.70416532 | 21.6674713 |
0.00031845 | 67233.35904329 | 21.41046318 |
0.00032072 | 69127.09406694 | 22.1704416 |
0.00032100 | 1130270.79315412 | 362.8169246 |
0.00032207 | 69667.77408625 | 22.43789999 |
0.00032675 | 3460.37211935 | 1.13067658 |
0.00033320 | 64996.78869607 | 21.65692999 |
0.00033330 | 28163.13423246 | 9.38677263 |
0.00033742 | 17155.62081728 | 5.78864957 |
0.00033757 | 19240.02780839 | 6.49485618 |
0.00033817 | 16990.98194517 | 5.74584036 |
0.00034169 | 16815.95320359 | 5.74584305 |
0.00034305 | 18589.84888341 | 6.37724765 |
0.00034332 | 16175.13111719 | 5.55324601 |
0.00034347 | 1468892.52336213 | 504.52051499 |
0.00039350 | 1500.00000 | 0.59025000 |
0.00040000 | 1000.00000 | 0.40000000 |
0.00041599 | 15330.30325176 | 6.37725284 |
0.00041998 | 400000.000 | 167.992000 |
Precio | NIXON | RUR |
---|
0.00005878 | 3402.51970173 | 0.20000010 |
0.00005877 | 32504.45816069 | 1.91028700 |
0.00005000 | 2179.60400 | 0.10898020 |
0.00004645 | 4090419.80624 | 189.99999999 |
0.00004127 | 12115.33801793 | 0.49999999 |
0.00004125 | 287905.38816365 | 11.87609726 |
0.00003300 | 6060.6060606 | 0.19999999 |
0.00002500 | 5976.04760 | 0.14940119 |
0.00002485 | 9175050.30181 | 227.99999999 |
0.00002001 | 49975.01249375 | 0.99999999 |
0.00002000 | 1020000.00 | 20.4000000 |
0.00001300 | 15384.61538461 | 0.19999999 |
0.00001120 | 144642.85714285 | 1.61999999 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001117 | 268576.000 | 2.99999392 |
0.00001111 | 36003.60036003 | 0.39999999 |
0.00001011 | 10000.0000 | 0.10110000 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000413 | 3000000.00 | 12.3900000 |
0.00000330 | 60606.06060606 | 0.19999999 |
0.00000209 | 478468.89952153 | 0.99999999 |
0.00000202 | 100000.000 | 0.20200000 |
0.00000133 | 82706.76691729 | 0.10999999 |
0.00000130 | 153846.15384615 | 0.19999999 |
0.00000113 | 884955.75221238 | 0.99999999 |
0.00000112 | 3124999.57142857 | 3.49999951 |
0.00000111 | 360360.36036036 | 0.39999999 |
0.00000033 | 606060.6060606 | 0.19999999 |
0.00000018 | 561111.11111111 | 0.10099999 |
0.00000017 | 17647058.0 | 2.99999986 |
0.00000015 | 10000000.0 | 1.50000000 |
0.00000013 | 2538461.53846153 | 0.32999999 |
0.00000011 | 3636363.63636363 | 0.39999999 |
0.00000004 | 2489999.99999994 | 0.09959999 |
0.00000003 | 6666666.66666666 | 0.19999999 |
0.00000001 | 1000000.00 | 0.01000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | NIXON |
---|
11:32:41 | SELL | 0.00005877 | 4869.64529914 |
10:02:01 | SELL | 0.00005877 | 1999.19389426 |
18:55:37 | SELL | 0.00005876 | 284984.07079347 |
15:35:14 | SELL | 0.00005876 | 130958.86364126 |
15:35:14 | SELL | 0.00005877 | 24838.37081088 |
11:09:06 | SELL | 0.00005877 | 6445.73516966 |
23:38:41 | SELL | 0.00005877 | 4744.53696702 |
23:38:41 | SELL | 0.00005878 | 1701.26060 |
00:49:41 | SELL | 0.00005877 | 1740.02676838 |
09:23:19 | SELL | 0.00005877 | 1736.54059005 |
09:11:18 | SELL | 0.00005877 | 1764.90293594 |
09:11:18 | SELL | 0.00005878 | 1701.26060 |
12:36:49 | SELL | 0.00005877 | 4344.24558208 |
12:36:49 | SELL | 0.00005878 | 1701.26060 |
11:37:47 | SELL | 0.00005877 | 6467.25714285 |
11:35:03 | SELL | 0.00005877 | 6573.49275361 |
23:08:00 | SELL | 0.00005877 | 6578.8970588 |
13:38:12 | SELL | 0.00005877 | 73420.05679411 |
02:37:38 | SELL | 0.00005877 | 6652.1615361 |
21:42:45 | SELL | 0.00005877 | 6969.52219572 |
21:42:22 | SELL | 0.00005877 | 11212.42793408 |
21:42:22 | SELL | 0.00005878 | 1701.26060 |
05:05:55 | SELL | 0.00005877 | 6666.6666667 |
05:05:55 | SELL | 0.00005888 | 10000.0000 |
05:05:55 | SELL | 0.00006000 | 3333.33333333 |
05:16:21 | BUY | 0.00015000 | 360.83674106 |
05:16:21 | BUY | 0.00010000 | 905.8299256 |
06:57:29 | SELL | 0.00005889 | 15295.51210778 |
04:22:48 | SELL | 0.00005889 | 98524.72171944 |
04:22:46 | SELL | 0.00005890 | 33863.89398522 |
04:21:15 | SELL | 0.00005890 | 3060.0083964 |
21:57:05 | SELL | 0.00005890 | 6140.23362317 |
16:58:12 | SELL | 0.00005890 | 2229.33071438 |
16:58:07 | SELL | 0.00005890 | 2972.44095251 |
14:15:18 | SELL | 0.00005890 | 2816.99124293 |
12:46:34 | SELL | 0.00005890 | 3237.14754098 |
19:00:09 | SELL | 0.00005890 | 1765.29154225 |
16:17:39 | SELL | 0.00005890 | 4475.67621535 |
12:11:27 | SELL | 0.00005890 | 7350.7005576 |
10:16:10 | SELL | 0.00005889 | 6261.91228064 |
21:38:40 | BUY | 0.00010000 | 1094.1700744 |
21:15:58 | SELL | 0.00005877 | 3000.00000 |
07:50:37 | SELL | 0.00005877 | 100000.000 |
12:19:17 | SELL | 0.00005876 | 10000.0000 |
11:31:49 | BUY | 0.00015102 | 2931.63214212 |
11:31:49 | BUY | 0.00014000 | 1263.15789473 |
11:31:49 | BUY | 0.00007509 | 11.7323166 |
23:50:39 | SELL | 0.00005876 | 4000.00000 |
03:17:51 | BUY | 0.00007509 | 2698.34984311 |
03:02:22 | BUY | 0.00007509 | 1528.51880436 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok