Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03109794 | - 3% | 2146.2 | Ethereum |
ZEC | 0.00037175 | - 2.5% | 457.1 | Zcash |
YOCHAT-DOGE | D0.00000055 | + 25% | 362.1 | YoChat Token |
LTC | 0.00098576 | + 0.7% | 173.6 | Litecoin |
ETC | 0.00020574 | + 0.1% | 119.3 | EthereumClassic |
DASH | 0.00021095 | - 2.2% | 57.8 | DASH |
DOGE-BTC | 0.00000223 | - 3.9% | 33 | Dogecoin |
SHIB-USDTb | T0.00001526 | - 1.4% | 32.8 | SHIBA INU |
FUSD-BTC | 0.00000000 | 0% | 19.6 | Fast Dollars |
XRP-BTC | 0.00002955 | - 2.5% | 16.1 | Ripple |
ETH-BTC | 0.03100454 | - 3.1% | 9.2 | Ethereum |
BCHABC | 0.00015353 | + 0.5% | 8.3 | BitcoinCashABC |
TRX-BTC | 0.00000263 | - 1.9% | 7 | Tron Token |
FLOKIb-USDTb | T0.00014785 | - 3.4% | 7 | FLOKI BEP20 |
BTC-USDTt | T119501.77 | + 2.1% | 3.3 | Bitcoin |
WSHIB-SHIB | 1.90493491 | + 2% | 1.9 | Wrapped Shiba |
BTC-USDT | T119257.80 | + 1.7% | 1.5 | Bitcoin |
DOGE-ETH | E0.00007176 | - 0.4% | 1.5 | Dogecoin |
ETH-USDT | T3708.4937875 | - 1.4% | 1.4 | Ethereum |
BONUS-DOGE | D0.00172212 | - 1.7% | 1.4 | BONUS |
WDOGE | D1.01000000 | + 1% | 1.1 | Wrapped DogeCoin |
DOGE-USDT | T0.26719888 | - 1.8% | 1.1 | Dogecoin |
BTC-USDTb | T119295.46 | + 1.9% | 1.1 | Bitcoin |
TON-BTC | 0.00002791 | - 1.4% | 1.1 | TON Coin |
BNB-BTC | 0.00647872 | - 0.3% | 1 | BNB BSC |
ETH-USDC | 3713.6781791 | - 1.3% | 1 | Ethereum |
BTC-RUR | R9136078.23 | + 0.8% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
BIG-BTC | 0.03487993 | - 0.1% | 0.4 | BIG |
DOGE-WRUB | 8.53410152 | - 2.9% | 0.3 | Dogecoin |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC | T119400.00 | + 1.3% | 0.3 | Bitcoin |
WBNB-BTC | 0.00648111 | - 0.4% | 0.3 | WBNB BEP20 |
LTC-BTC | 0.00098605 | + 0.3% | 0.3 | Litecoin |
HEX | 0.00000002 | + 100% | 0.3 | HEX Token |
WBTC | 1.10000000 | + 8.6% | 0.2 | Wrapped BTC |
BTC | R9149298.94 | + 1.7% | 0.2 | Bitcoin |
BTC | T119500.00 | + 2.2% | 0.2 | Bitcoin |
BTC-WRUB | 3824037.8853 | + 1.8% | 0.2 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
- SHIBerc20 / DOGE
- Last: 0.00005790
- 24High: 0.00005896
- 24Low: 0.00005500
- 24V: 0.17 DOGE
Price | SHIB(e) | DOGE |
---|
0.00005801 | 104.46135097 | 0.00605980 |
0.00005802 | 104.26022628 | 0.00604917 |
0.00005803 | 104.58736512 | 0.00606920 |
0.00005804 | 103.9864277 | 0.00603537 |
0.00005805 | 102.12125956 | 0.00592813 |
0.00005806 | 104.13497998 | 0.00604607 |
0.00005807 | 104.14730434 | 0.00604783 |
0.00005808 | 103.06973913 | 0.00598629 |
0.00005809 | 103.09024517 | 0.00598851 |
0.00005810 | 104.10205145 | 0.00604832 |
0.00005811 | 104.95237266 | 0.00609878 |
0.00005812 | 103.5464025 | 0.00601811 |
0.00005813 | 103.82762814 | 0.00603550 |
0.00005814 | 102.3637943 | 0.00595143 |
0.00005815 | 103.81309709 | 0.00603673 |
0.00005816 | 104.3013199 | 0.00606616 |
0.00005817 | 105.30908143 | 0.00612582 |
0.00005818 | 5.30885416 | 0.00030886 |
0.00005819 | 2.14077417 | 0.00012457 |
0.00005820 | 4.97466157 | 0.00028952 |
0.00005821 | 4.23581467 | 0.00024656 |
0.00005822 | 4.11554476 | 0.00023960 |
0.00005823 | 1.79601040 | 0.00010458 |
0.00005824 | 5.21453346 | 0.00030369 |
0.00005825 | 4.15380613 | 0.00024195 |
0.00005826 | 2.67034814 | 0.00015557 |
0.00005827 | 3.95718495 | 0.00023058 |
0.00005828 | 103.88561525 | 0.00605445 |
0.00005829 | 104.72605932 | 0.00610448 |
0.00005830 | 103.95668745 | 0.00606067 |
0.00005831 | 4.57231941 | 0.00026661 |
0.00005832 | 2.63664703 | 0.00015376 |
0.00005833 | 4.29369851 | 0.00025045 |
0.00005834 | 4.28213915 | 0.00024981 |
0.00005835 | 2.73809935 | 0.00015976 |
0.00005836 | 5.21339563 | 0.00030425 |
0.00005837 | 5.21318566 | 0.00030429 |
0.00005838 | 5.21280275 | 0.00030432 |
0.00005839 | 2.86936542 | 0.00016754 |
0.00005840 | 3.78554133 | 0.00022107 |
0.00005841 | 3.16851336 | 0.00018507 |
0.00005842 | 4.17081604 | 0.00024365 |
0.00005843 | 4.24667242 | 0.00024813 |
0.00005844 | 5.21258209 | 0.00030462 |
0.00005845 | 5.02780561 | 0.00029387 |
0.00005846 | 5.24412577 | 0.00030657 |
0.00005847 | 5.04283986 | 0.00029485 |
0.00005848 | 2.51815698 | 0.00014726 |
0.00005849 | 5.24382662 | 0.00030671 |
0.00005850 | 5.24257596 | 0.00030669 |
Price | SHIB(e) | DOGE |
---|
0.00005790 | 828741.33760409 | 47.98412344 |
0.00005743 | 103.29061465 | 0.00593197 |
0.00005742 | 110.57070704 | 0.00634896 |
0.00005741 | 103.89618532 | 0.00596467 |
0.00005740 | 100.58989547 | 0.00577385 |
0.00005739 | 100.58999825 | 0.00577285 |
0.00005738 | 107.59552066 | 0.00617383 |
0.00005737 | 104.00836673 | 0.00596695 |
0.00005736 | 104.1743375 | 0.00597543 |
0.00005735 | 105.85021795 | 0.00607050 |
0.00005734 | 103.13603068 | 0.00591381 |
0.00005733 | 105.61241931 | 0.00605475 |
0.00005732 | 4.27704117 | 0.00024515 |
0.00005731 | 3.64683301 | 0.00020899 |
0.00005730 | 4.25863874 | 0.00024401 |
0.00005729 | 4.50061092 | 0.00025783 |
0.00005728 | 4.24284217 | 0.00024302 |
0.00005727 | 4.40597171 | 0.00025232 |
0.00005726 | 4.68407264 | 0.00026820 |
0.00005725 | 5.16593886 | 0.00029574 |
0.00005724 | 4.30066387 | 0.00024616 |
0.00005723 | 4.73248295 | 0.00027083 |
0.00005500 | 11411273.03468642 | 627.6200169 |
0.00005333 | 172810.372325 | 9.21597715 |
0.00005301 | 2075.08000 | 0.10999999 |
0.00005286 | 189178.96329928 | 9.99999999 |
0.00005061 | 98794.70460383 | 4.99999999 |
0.00005002 | 657.49945529 | 0.03288812 |
0.00005000 | 557124.27856351 | 27.85621392 |
0.00004900 | 286.8130881 | 0.01405384 |
0.00004000 | 541478.08573852 | 21.65912342 |
0.00003012 | 3000.00000 | 0.09036000 |
0.00003000 | 409116.34186292 | 12.27349025 |
0.00002806 | 5.02957947 | 0.00014112 |
0.00002703 | 5.02959674 | 0.00013594 |
0.00002553 | 5.03094398 | 0.00012843 |
0.00002307 | 434782.60869565 | 10.03043478 |
0.00002302 | 16346463.06297049 | 376.2955797 |
0.00002001 | 5000.00000 | 0.10005000 |
0.00002000 | 1300000.00 | 26.0000000 |
0.00001870 | 481.91954022 | 0.00901189 |
0.00001690 | 9000.00000 | 0.15210000 |
0.00001000 | 2400000.00 | 24.0000000 |
0.00000900 | 1560000.00 | 14.0400000 |
0.00000870 | 481.91954022 | 0.00419269 |
0.00000800 | 1625000.00 | 13.0000000 |
0.00000700 | 1950000.00 | 13.6500000 |
0.00000645 | 126.24806201 | 0.00081429 |
0.00000600 | 2210000.00 | 13.2600000 |
0.00000500 | 2999999.99999999 | 14.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SHIB(e) |
---|
00:50:35 | SELL | 0.00005790 | 7.20751405 |
00:50:25 | SELL | 0.00005790 | 87.28635834 |
00:50:17 | SELL | 0.00005790 | 7.21224961 |
00:50:08 | SELL | 0.00005790 | 7.21224961 |
00:50:00 | SELL | 0.00005790 | 7.21224961 |
00:49:51 | SELL | 0.00005790 | 7.21224961 |
00:49:40 | SELL | 0.00005790 | 7.21224961 |
00:49:23 | SELL | 0.00005790 | 7.21224961 |
00:49:15 | SELL | 0.00005790 | 7.21224961 |
00:49:09 | SELL | 0.00005790 | 7.21224961 |
00:49:02 | SELL | 0.00005790 | 7.21224961 |
00:48:54 | SELL | 0.00005790 | 7.21224961 |
00:48:47 | SELL | 0.00005790 | 7.21224961 |
00:48:39 | SELL | 0.00005790 | 7.21224961 |
00:48:31 | SELL | 0.00005790 | 7.21224961 |
00:48:24 | SELL | 0.00005790 | 7.21224961 |
00:48:17 | SELL | 0.00005790 | 7.21224961 |
00:48:11 | SELL | 0.00005790 | 7.21224961 |
00:48:03 | SELL | 0.00005790 | 7.21224961 |
00:47:56 | SELL | 0.00005790 | 7.21224961 |
00:47:45 | SELL | 0.00005790 | 7.21224961 |
21:54:35 | BUY | 0.00005800 | 100.000000 |
21:54:35 | BUY | 0.00005800 | 2.68570433 |
21:54:34 | BUY | 0.00005799 | 100.000000 |
21:54:34 | BUY | 0.00005799 | 2.52072448 |
21:54:34 | BUY | 0.00005799 | 2.52525252 |
21:54:34 | BUY | 0.00005799 | 2.05572971 |
21:54:34 | BUY | 0.00005799 | 2.82149076 |
21:54:34 | BUY | 0.00005798 | 3.28705800 |
21:54:33 | BUY | 0.00005798 | 100.000000 |
21:54:33 | BUY | 0.00005797 | 100.000000 |
21:54:33 | BUY | 0.00005796 | 100.000000 |
21:54:21 | BUY | 0.00005795 | 2.47056469 |
21:54:21 | BUY | 0.00005795 | 100.000000 |
21:54:21 | BUY | 0.00005794 | 100.000000 |
21:54:21 | BUY | 0.00005793 | 100.000000 |
21:54:21 | BUY | 0.00005792 | 100.000000 |
21:54:21 | BUY | 0.00005791 | 100.000000 |
21:18:17 | SELL | 0.00005790 | 7.21224961 |
21:18:01 | SELL | 0.00005790 | 7.21699139 |
21:17:44 | SELL | 0.00005790 | 7.21699139 |
21:17:08 | SELL | 0.00005790 | 7.21699139 |
20:35:33 | BUY | 0.00005790 | 13.81675372 |
19:57:57 | BUY | 0.00005790 | 86.18324628 |
18:47:23 | SELL | 0.00005738 | 2.47056469 |
18:47:22 | SELL | 0.00005741 | 1.76516511 |
18:47:22 | SELL | 0.00005741 | 2.39991278 |
18:21:49 | SELL | 0.00005741 | 0.88714522 |
18:21:49 | SELL | 0.00005742 | 2.52072448 |
18:21:49 | SELL | 0.00005742 | 2.52525252 |
rosbelterrazas L0: Sirve de algo los DADOS?
BoastKit: rosbelterrazas, ENGLISH only !
maatcrew L0: how to sell yovi ??
BoastKit: maatcrew, No buyers, you can't. Market works but is "dead".
maatcrew L0: fuck... what can I do with it?
BoastKit: maatcrew, Forget / be proud owner of some "concept" and feed your ego.
rosbelterrazas L0: Is DADOS of any use?
BoastKit: rosbelterrazas, "DASOS" is of no use here - same as your BRAIN... DICE on the other hand is tradable in DICE/RUR market (eventually DOGE or USD depending on market contidtions / prices).
Ericco18 L1: why are pple so rude
BoastKit: Ericco18, Same reason why are idiots so stupid,,,
Yanadia: Ericco18, to be the spirit of learning from mistakes, when I was a kid my late father also scolded me harder than this group, ' idiot' words have been my food since childhood, but it turns out my father was right the outside world is more rude than him
Yanadia: i m woman -
Yanadia: if the skin has not felt the taste of being burned with a cigarette yet rude - be ready off everything Boy life is not as easy as typing hehehe
okika: Yanadia, did your dad burn you with cig?
okika: Yanadia, Check the song called Inside of You by John Schlitt. Really comforting song
Yanadia: okika, When I was a kid, I was the girl who stole my father's cigarettes so I was punished by being shoved... but in the end my father lost and I still smoke until now
Yanadia: I think my father is very frustrated because he has a daughter who acts like a son hehehe
manbtc007: Yanadia, do you want to do with me
Yanadia: manbtc007, do what ?
Yanadia: Don't say anything strange I haven't eaten today, my emotions can be uncontrollable 'peace'
manbtc007: Yanadia, make love
Yanadia: manbtc007, lolz i m yo old for that :)
Yanadia: to**
svarughese2: when is yobit airdrop or yobit next new coin?
Yanadia: svarughese2, i m waiting too :) be active so not missing the event
Fawadali001 L0: hiq
Fawadali001 L0: All are sacamer
Fawadali001 L0: people take too much
okika: Fawadali001, ??????????
okika: intelligecy is too high at some people...
okika: Ravagekillz, BRAIN is cheap here...
Yanadia: okika, lol
temp1: Go DIME ! Go ! ;)
Yanadia: temp1, heyyy yes Go Dime
tony9090 L0: Hahahhahaa
rmohis L0: hey... i want to ask .... i try widraw DICE but temporarry off.... why???9xp
BoastKit: rmohis, no blockchain, at all !
BoastKit: rmohis, it NEVER had ! It's local only token - don't exist outside Yobit !
coolpranay L0: Guj
usr7341: another day in the casino. how you doing guys?
BoastKit: usr7341, Alive and clicking ;-)
usr7341: BoastKit, 100% dedication. perfect
Yanadia: test1234567890
paulcsvp: anyone know how to sell or swap rbbt
princegopi L0: once upon a time this site was so legit but nowadays full of craps
Josephdawus13: How far guys any update
Mystique7777 L0: What is the withdraw network for DogeCoin from Yobit? Is it a.) DogeCoin network or b.) BSC (BEP-20) network?
rpowrpow: go to a trading pair, click info, near top, that should be it. transfer small some to check it!
BoastKit: Mystique7777, In most cases if there is no other letters/digits within name of coin/token on Yobit - it's native chain. Same with Dogecoin
visfirm L0: yobit is scammer